Referred members
18
These amounts are fixtures for the Preview. They are not real payouts.
Referred members
18
Attributed sales
$180.00
Settled
$8.10
Pending
$2.70
| Date | New members | Sales | Settled |
|---|---|---|---|
| Aug 24, 2026 | 2 | $20.00 | $1.20 |
| Aug 25, 2026 | 3 | $30.00 | $1.80 |
| Aug 26, 2026 | 1 | $10.00 | $0.60 |
| Aug 27, 2026 | 4 | $40.00 | $1.80 |
| Aug 28, 2026 | 2 | $20.00 | $0.90 |
| Aug 29, 2026 | 3 | $30.00 | $1.20 |
| Aug 30, 2026 | 3 | $30.00 | $0.60 |
Sales are $10 per new member. Settled is a 6% sample commission, paid daily in production. This Preview is not a payout.